Comparison
Compare ethics and compliance tools
The same fields for every platform in the category, sorted by rubric score. A cell that reads “not published” is a finding: the vendor does not publish that fact, and the entry records the absence rather than filling it in.
Last updated 13 November 2026. Scores are out of 50 and are not comparable with other categories.
| Platform | Headquarters | EU HQ | Languages | Hosting | Entry price | Self-serve | Trial | ISO 27001 | Score |
|---|---|---|---|---|---|---|---|---|---|
| OneTrust | Atlanta, Georgia, United States | No | Languages not published | EU country named | Not published | No | Not published | Published | 76/100 |
| Ethicontrol | Tallinn, Estonia | Yes | 60 languages | EU country named | Published | Yes | Yes | Published | 76/100 |
| NAVEX | Lake Oswego, Oregon, United States | No | 60 languages | EU region, no country named | Not published | No | Not published | Published | 74/100 |
| Ethico | Richmond, Virginia, United States | No | 200 languages | Not published | Not published | No | Not published | Not published | 64/100 |
| Whistlelink | Stockholm, Sweden | Yes | 50 languages | EU country named | Published | Yes | Not published | Published | 64/100 |
| EQS Integrity Line | Munich, Germany | Yes | 80 languages | EU country named | Published | No | Not published | Published | 62/100 |
| Resolver | Toronto, Ontario, Canada | No | 60 languages | EU region, no country named | Not published | No | Not published | Published | 62/100 |
| Whispli | Sydney, Australia | No | 70 languages | EU region, no country named | Not published | No | Not published | Published | 62/100 |
| WhistleB | Stockholm, Sweden | Yes | 60 languages | EU country named | Not published | No | Not published | Published | 60/100 |
| SpeakUp | Amsterdam, Netherlands | Yes | 100 languages | EU country named | Not published | No | Not published | Published | 60/100 |
| FaceUp | Prague, Czech Republic | Yes | 113 languages | EU country named | Not published | No | Not published | Published | 60/100 |
| Legality Whistleblowing | Cagliari, Italy | Yes | 10 languages | EU country named | Published | No | Not published | Published | 56/100 |
| AllVoices | Los Angeles, California, United States | No | Languages not published | Not published | Not published | No | Not published | Published | 52/100 |
| Case IQ | Ottawa, Ontario, Canada | No | 150 languages | EU region, no country named | Not published | No | Not published | Not published | 50/100 |
| Ethico Hotline & Intake | Charlotte, North Carolina, United States | No | Languages not published | Not published | Not published | No | Not published | Not published | 40/100 |
Scores are produced from the published facts on each entry, not from a product test. A vendor that publishes little scores low even when the product may be complete. Read the review scope before the total.